OORT Product Comparison
Feature comparison, August 2026. Download sizes measured from each vendor’s own URL.
| Feature | OORT 2000 | Safari | Chrome | Firefox | Duck DuckGo | Edge | Opera |
|---|---|---|---|---|---|---|---|
It browses the internet | |||||||
| Browses the internet | ● | ● | ● | ● | ● | ● | ● |
What you opened a browser to do | |||||||
| History | ● | ● | ● | ● | ● | ● | ● |
| Bookmarks | ● | ● | ● | ● | ● | ● | ● |
| Tabs | ● | ● | ● | ● | ● | ● | ● |
| Back, forward, home | ● | ● | ● | ● | ● | ● | ● |
| Pick your own search engine | ● | ● | ● | ● | ● | ● | ● |
| Turn JavaScript off with one keystroke⌘J. Not a settings page, not about:config. | ● | — | — | — | — | — | — |
| Blocks ads and consent walls with no extension | ● | — | — | — | ● | — | ● |
| Tells you every host the page tried to callSite Report, ⌘I. | ● | — | — | — | — | — | — |
AI you did not ask for5 rows | |||||||
| A built-in AI chatbotSiri · Gemini · sidebar chatbot · Duck.ai · Copilot · Aria | — | ● | ● | ● | ● | ● | ● |
| AI answers on the search page it ships withOORT defaults to DuckDuckGo Lite, which has none. | — | ● | ● | ● | ● | ● | ● |
| AI writing help — “help me write” | — | ● | ● | — | — | ● | ● |
| AI summaries of the page you are reading | — | ● | ● | ● | ● | ● | ● |
| An AI that clicks around the web on your behalf | — | — | ● | — | — | ● | ● |
An account, and a copy of your browsing on a server3 rows | |||||||
| An account to sign into | — | ● | ● | ● | ● | ● | ● |
| Syncs your history to someone else’s computer | — | ● | ● | ● | ● | ● | ● |
| Profiles, so the browser can be several browsers | — | ● | ● | ● | — | ● | ● |
Ways it earns money while you read7 rows | |||||||
| Sponsored links in the address bar or new tab | — | — | ● | ● | — | ● | ● |
| A news feed on the new tab page | — | — | ● | ● | — | ● | ● |
| Shopping, price tracking, coupons | — | — | ● | — | — | ● | ● |
| A VPN to subscribe to | — | ● | — | ● | ● | ● | ● |
| A points and rewards programme | — | — | — | — | — | ● | — |
| A cryptocurrency wallet | — | — | — | — | — | — | ● |
| A paid tier of the browser itself | — | ● | — | ● | ● | ● | — |
Interruptions3 rows | |||||||
| Websites can ask to send you notifications | — | ● | ● | ● | ● | ● | ● |
| An onboarding tour before you can browse | — | ● | ● | ● | ● | ● | ● |
| Asks to be your default browser, repeatedly | — | ● | ● | ● | ● | ● | ● |
What it does when you are not looking3 rows | |||||||
| A background auto-updater | — | ● | ● | ● | ● | ● | ● |
| Usage telemetry | — | ● | ● | ● | ● | ● | ● |
| Contacts a server before you have typed anythingOORT makes no network call of its own. Ever. | — | ● | ● | ● | ● | ● | ● |
What all of that weighs1 row | |||||||
| Ships its own rendering engineThe rest borrow the WebKit already on your Mac. | — | — | ● | ● | — | ● | ● |
| Download size | 3.41 MB | — | 277.2 MB | 159.5 MB | 183.6 MB | 432.1 MB | 260.5 MB |
| Lines of source code | 4,794 | millions | millions | millions | millions | millions | millions |
| Of the 22 things above — how many | 0 | 15 | 18 | 17 | 13 | 21 | 20 |
● the browser ships it— it does not
On “you can turn that off”
Nearly every mark in the lower half can be switched off, if you find the switch, and if it stays off after the next update. That is the difference being drawn. The OORT has no switch for any of it, because there is nothing behind the switch. A feature you have disabled is still a feature you are carrying.
Where the numbers came from
Download sizes were read from each vendor’s own download URL in August 2026 — Firefox 154, Edge 152, Opera 135 — and will drift upward with every release. Safari has no separate download; it arrives with macOS. The OORT’s figure is its installer, taken from the release itself, and 4,794 lines is the whole of the app.